Article Body
Lodging Establishments Offering State Rates
This list is maintained by the Fleet & Travel Office and is for reference only. Employees/Departments are responsible for making reservations. If you would like to list or remove a lodging establishment, or if you have comments, please contact Amy Boxley at 605-773-3162 or by email at amy.boxley@state.sd.us.
Employees must be traveling on State business. Fleet & Travel Management suggests verifying the state rate being charged at the time a reservation is made.
Lodging Establishments are not required to honor state rates, known exceptions are listed.
Hotel Service Fees and Destination Fees are not mandatory charges and include items that are not reimbursable by the state; examples: Pool/Gym Use, Shuttles, Concierge, Water Bottles in the Room, Daily Drink Tickets (or $5 off a Drink). If a state employee stays at a location that charges these fees, they will be responsible for that fee.
Steps to avoid the charges:
-
Ask for state rate
-
Direct Bill to your agency
-
Make sure that fee is not charged to the direct bill
* Bed & Breakfast
ABERDEEN |
Address |
Phone |
Seasonal Rate |
Exceptions |
Accessible |
Notes |
---|---|---|---|---|---|---|
AmericInn by Wyndham Aberdeen | 301 Centennial St S | 225-4565 | Yes |
Normal: Friday-Saturday (Valid Sunday through Thursday only) Oct. 17 thru Nov. 2nd | Complimentary breakfast, pool whirlpool, lounge, free high speed internet | |
Best Western Ramkota Hotel | 1400 8th Ave. N W | 229-4040 | No | weekends, special events, & other blackout dates | Yes | complimentary continental breakfast, wifi |
The Alonzo Ward Hotel & Plaza | 104 S Main St | 824-6074 | weekends, special events | Yes | Located downtown, 2 resaurants on site, free parking garage | |
White House Inn | 500 6th Ave S W | 225-5000 or 800-225-6000 | No | Yes | Continental breakfast, coping & faxing | |
AKASKA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Countryside Motel | Main St. | 649-7887 | No | Yes | ||
ARLINGTON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Lakeside Country Manor | 19635 U S Hwy 81 | 983-5073 | No | No | Faxing, Internet | |
Pheasant Motel | 410 E Ash St. (Jct 14 & 81) | 983-9927 | No | No | ||
Super 8 | Hwy 14 & 81 S | 983-4609 | No | Yes | Continental breakfast, faxing, cable TV w\remote, wake up calls | |
BELLE FOURCHE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
AmericInn Belle Fourche | 2312 Dakota Ave | 892-0900 | Yes | May 15-Nov 1 | Yes | Breakfast, pool & hot tub, high speed internet, & patio/BBQ |
EconoLodge | 1815 5th Ave | 892-6663 | July 4th and Sturgis Motorcycle Rally | Yes | continental breakfast, hi-speed internet, fridge/microwave in room | |
Kings Inn | 518 National St. | 892-2691 | Yes | Aug. 1st thru Aug. 15th | No | Free faxing |
Sunset Motel | HCR 30 Box 65 | 892-2508 or 888-892-2508 | Yes | July 4th & Sturgis Rally week | Some | In room coffee |
BERESFORD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Crossroads Motel | 1409 W Cedar St. | 763-2020 | No | Some | Free faxing | |
BIG STONE CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Big Stone Motel | 650 Main, Hwy 12 | 862-8118 | Yes | No dates provided | Yes, one room | Coffee |
Schmidt's Landing Resort | 48140 Schmidts Rd. | 800-610-4928 | No | Depends on Availability | No | *Rate prior to 7-1 $35.00 - Fee for pets other than seeing eye dogs |
BISON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Country Inn | Box 241 | 244-5234 | No | No | ||
BONESTEEL | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Hertz Motel | 610 Mellette | 654-2642 | No | Yes | ||
BOWDLE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Old Bowdle Hospital Inn | 1016 3rd Ave. | 285-6595 | No | No | Limited page faxing | |
BRITTON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
The Hunters Inn | 306 VanderHorck Ave. | 448-5723 | No | No | ||
Sunset Motel | 1212 W Hwy 10 | 448-2205 or 800-201-2205 | No | Unknown | ||
BROOKINGS | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Comfort Suite University | 929 25th Ave | 692-2882 or 937-5867 | No | Honored Sunday-Thursday | Yes | High Speed Internet, hot breakfast, Free Business Center, fitness center, pool & hot tub |
Country Inn and Suites | 3000 Lefevre Dr. | 692-3500 | No | Yes | Deluxe continental breakfast, kitchenette available, pool & hot tub | |
Quality Inn | 514 Sunrise Ridge Rd | 692-9566 | No | Yes | Continental breakfast, whirlpool, data port phone w/2 lines & voicemail | |
Super 8 | 3034 Lefevre Dr. | 692-6920 | No | Yes | Continental breakfast, indoor pool & whirlpool | |
BUFFALO | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Tipperary Lodge Motel | 604 1st St. W | 375-3721 or 888-917-5758 | No | No | Coffee, muffins, wireless, cable TV & telephone | |
BURKE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Hillcrest Motel | West Hwy 18 | 775-2654 | No | No | ||
CANISTOTA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Dakota Prairie Inn & Suites | 130 W. Ash St. | 296-3466 | Yes, 2 rooms | High-speed internet, mini fridge & microwave | ||
Ortman Hotel | 201 W Main | 296-3131 | No | Yes | Restaurant on premises, fax, air conditioning, transfers to airport & bus (Sioux Falls) | |
CANOVA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Skoglund Farm | 24375 438th Ave. | 247-3445 | No | No | Evening meal | |
CANTON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Gateway Motel | 812 E 5th St. | 987-2692 | No | No | ||
CARPENTER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Possibility Farm | 18653 408th Ave. | 888-759-9615 | No | No | Faxing, internet access | |
CHAMBERLAIN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
AmericInn Lodge & Suites | 1981 E King St. | 734-0985 | Yes | Aug. 1st thru 3rd & Oct. 17th thru 20th | Yes | Pool, hot tub, sauna, exercise room, complimentary enhanced breakfast |
Alewel's Lake Shore Motel | 234-5566 | No | No | Coffee, juice, donuts | ||
*Cable's Riverview Ridge B & B | 24383 S D Hwy 50 | 734-6084 | No | No | Continental Breakfast free or full breakfast for $3.50 | |
Lee's Motor Inn Best Western | 220 W King | 734-5575 | No | No | Continental breakfast, indoor pool, recliner's | |
Riverview Inn | 128 N Front St. | 734-6057 | No | Open from May 1st thru Oct. 31st | Yes | Continental breakfast, fax machine, cable T V w\remote, vending & ice machines |
CLARK | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Hiway Motel | 408 1st Ave. W | 532-3660 | No | No | Faxing, copying, coffee, in room refrigerators | |
Pheasant Motel | 430 1st Ave. E | 532-3212 | No | No | Morning coffee at 6 AM, refrigerators in each room & microwaves in some rooms | |
CORSICA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Country Corner B & B | 38906 274th St. | 946-5852 | No | Yes | Full breakfast | |
Parkway Motel | 85 E 2nd St. | 946-5230 | No | No | ||
CUSTER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western Buffalo Ridge Inn | 224 Mt Rushmore Rd. | 673-2275 | Yes | June 16th thru Labor Day weekend | Yes | Continental breakfast |
Calamity Peak Lodge | E Hwy 16A, 2 miles | 673-2357 or 800-591-5949 | Yes | June 15th - Aug. 20th - Closed after Sept | No | |
Chalet Motel | 933 Mt Rushmore Rd. | 673-2393 or 800-649-9088 | Yes | July 1st thru Aug. 31st - Closed after Oct | No | |
Chief Motel | 120 Mt Rushmore Rd. | 673-2318 | Yes | May 30th thru Aug. 22nd | No | Pool, spa, sauna, restaurant adjacent |
Comfort Inn & Suites | 301 W Mt Rushmore Rd. | 673-3221 | Yes | June 1st thru Aug. 25th | Yes | Continental breakfast |
*Custer Mansion B & B | 35 Centennial Dr. | 673-3333 | Yes | Depending on availability | No | |
Days Inn of Custer | 519 Crook St. | 673-4500 | Yes | June 1st thru Sept. 7th | Yes | Continental breakfast, in room coffee, HBO, internet no charge, hot tub, fitness center |
Rocket Motel | 211 Mt Rushmore Rd. | 673-4401 | Yes | July 1st thru Aug. 10th | No | Cable T V w\HBO, coffee in morning |
Sun Mark Inn | 342 Mt Rushmore Rd. | 673-4400 | Yes | June 20th thru Aug. 20th-Closed after Nov | Yes | In room coffee, coin operated laundry, discount card for cafe |
Super 8 | 415 Mt Rushmore Rd. | 673-2200 | Yes | Memorial day thru Labor Day | Yes | Free local calls, data ports, continental breakfast, indoor pool & hot tub, laundry facilities |
Valley Motel | 1 mile past Custer on 16A | 673-4819 | No | No | ||
DAKOTA DUNES | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Country Inn & Suites | 151 Tower Rd. | 232-3500 | No | Yes | Continental breakfast | |
DEADWOOD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western Hickok House | 137 Charles St. | 578-1611 | Yes | June 1st thru Oct. 15th, Special Holidays | Yes | |
Comfort Inn Gulches of Fun | 225 Cliff St. | 578-7550 | Yes | May 1st thru Sept. 30th | Yes | Continental breakfast, HBO, Copying service, incoming faxes, free local calls |
Deadwood Gulch Resort | S Hiway 85 | 578-1294 | Yes | May 15th thru Oct. 15th & weekends | Yes | |
Historic Franklin Hotel | 700 Main St. | 1.800.584.7005 | Yes | June 1st-Sept. 30th, special events & weekends | No | Buffet & Steakhouse |
Hotel Gold Dust | 25 Lee St. | 605.559.1400 | Yes | Dec-April (Sun-Fri) May-Sept (Sun-Tues) Oct-Nov (Sun- Thurs) | Yes | Continental Breakfast, 140 person meeting space available |
Mineral Palace Hotel | 607 Main St. | 578-2036 or 800-847-2522 | Yes | June 15th-Sept 30th, weekends &availability | Yes | Restaurant |
Vicky's Main Street Inn | 786 Main St. | 578-3177 | No | No | Free breakfast at First Gold Hotel | |
DE SMET | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Cottage Inn Motel | Hwy 14 | 854-3396 or 800-848-0215 | No | Yes | Cable T V, data port phones, car plug in, free ice, restaurant across street, access to fax | |
DUPREE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Siesta Motel | HC 83 Box 100 | 365-5360 | No | No | Free faxing | |
EAGLE BUTTE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Harding Motel | Hwy 212 | 964-2448 | No | No | Coffee | |
EDGEMONT | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Rainbow Motel | 500 A St. | 662-7244 | No | Yes | Faxing $1.50 for 1st page, $1.00 additional page | |
ETHAN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Der Rumbbolz Platz B & B | 40732 266th St. | 227-4385 | No | Yes | Full breakfast, faxing, email | |
FAITH | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Prairie Vista Inn | 1st St. & E 1st Ave. | 967-2343 | Yes | Aug 1st thru Aug 10th & special events | Yes | Morning coffee, whirlpool, sauna, exercise room, fax & copier at a fee |
FAULKTON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Super 8 | 700 Main St. | 598-4567 | No | Yes | Continental breakfast, free local calls, coping, faxing | |
West Side Motel | 1417 Main St. | 598-4340 | No | No | free faxing, in room: refrigerators, microwaves, coffee, toasters, DSL internet | |
FLANDREAU | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Royal River Casino, Bingo & Motel | 607 S Veteran's St. | 800-833-8666 | Yes | New year's eve | Yes | |
*Talk of the Town B & B | 201 Pipestone Ave. W | 997-5170 | No | No | Full breakfast | |
FORT PIERRE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
AmericInn | 312 Island Dr. | 223-2358 or 800-634-3444 | No | Unknown | Continental breakfast, high speed & wireless internet, refrigerators, microwaves, business center | |
Chantier Creek Resort | 20214 Hwy 1806 | 567-3352 | Yes | Nov. thru Mar. | No | |
Fort Pierre Motel | Hwy 83 S | 223-3111 | No | No | Continental breakfast, free ice | |
Holiday Inn | 110 E Stanley Rd. | 223-9045 or 800-586-9061 | No | Yes | Continental breakfast, exercise center, high speed internet in all rooms, indoor pool & hot tub | |
FREEMAN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Fensels Motel | Hwy 81 N | 800-658-3319 | No | No Answer provided | Fax available | |
GARRETSON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Davis Motel | 805 4th St. | 594-3834 | No | Yes | Cable T V | |
GARY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*Pleasant Valley Lodge & Cabins | 18278 Hwy 22 | 272-5614 | No | Yes | ||
GEDDES | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
*The Barn | 37191 284th St. | 337-2483 | No | No | Faxing, full or continental breakfast- www.bbonline.com/sd/thebarn | |
GRENVILLE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Pickerel Lake Lodge | South End Pickerel Lake | 486-4783 | Yes | May 1st thru Sept. 30th | Yes, one room | Efficiency kitchen w\undercounter refrigerator, toaster, microwave, coffee pot, cable T V, phones |
GETTYSBURG | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Bob's Resort | 29336 US Hwy 212 | 765-2500 | none | Yes | connected to Bob's Steakhouse, continental breakfast, free wi-fi, mini-fridge | |
*Harer Lodge B & B | 31230 153rd St. | 765-2167 | Yes | No dates provided | No | Faxing, access to computer, full breakfast |
Sage Motel | 804 E Hwy 212 | 765-2471 | No | No | Clean rooms with good food across the street | |
South Whitlock Resort | 29500 Hwy 212, Lot 200 | 765-9762 | Yes | Nov. 15th thru Apr. 15th | No answer provided | |
Super 8 | 719 E Hwy 212 | 765-2373 | No | Yes | Continental breakfast, free local calls, guest laundry | |
Trail Motel | 211 E Garfield | 765-2482 | No | No | ||
GREGORY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Gray House Motel | RR 2 Box 29, E hwy 18 | 835-8479 | No | No | ||
HARTFORD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Americinn By Wyndham Hartford | 1031 Diamond Circle | 528-5000 | Yes | No Saturdays; based on availability year around | Yes | Pool & Hot tub,fitness center on site, easy highway access, continental breakfast, 24 hr coffee, free wifi, guest computer station, free faxing |
HIGHMORE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Prairie View Motel | 210 Hwy 14 W | 852-2261 | No | No | Convenient location to several eating establishments | |
HILL CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western Golden Spike Inn & Suites | 106 Main St. | 574-2577 | Yes | June 20th thru Aug. 15th | Yes | Full service restaurant, free local calls up to 30 minutes |
Comfort Inn | 678 Main St. | 574-2100 | Yes | No dates provided | Yes | Continental breakfast, faxing, indoor pool, hot tub, in room coffee, blow dryers, iron w\board |
Lantern Inn | 430 E Main St. | 574-2582 or 800-456-0520 | Yes | May 26th thru Sept. 4th | No | Faxing, free local calls |
HOWARD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Freddie's Motel | Hwy 34 | 772-4531 | No | No | ||
HOT SPRINGS | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Bison Motel | HC 52 Box 103 | 745-2191 | Yes | June 1st thru Aug. 25th | No | Continental breakfast, faxing $1.00 each |
Budget Host Hills Inn | 640 S 6th St. | 745-3130 | Yes | Aug. 1st thru Aug. 10th | Yes | Full continental breakfast, free faxing |
Comfort Inn | 737 S 6th St. | 745-7378 | Yes | May 1st thru Sept. 30th | Yes | Deluxe continental breakfast, faxing, copies |
Inn at Battle Mountain | 402 Battle Mountain Ave. | 745-3182 | Yes | July 15th thru Aug. 15th | No | Continental breakfast |
HURON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western of Huron | 2000 Dakota S | 352-2000 | Yes | July 2th - Aug. 3nd & Oct 17th - Nov 2nd | Yes | Continental breakfast, faxing, internet, in room coffee |
Crossroads Hotel & Convention Center | 100 4th St. S W | 352-3204 | Yes | July 25th-Aug. 3rd & Oct 17th-Nov 15th | Yes | |
Dakota Inn | 924 4th St. N E/Hwy 14 | 352-1400 or 800-933-6626 | Yes | State Fair Week & Pheasant Hunting | Yes | Continental breakfast, hot tub, seasonal pool, faxing, copying, computer/internet room, laundry |
Quality Inn | 100 21st St. S W | 352-6655 | Yes | July 25th - Aug 3rd & Oct 17th - Oct 31st | Yes | Continental breakfast, faxing |
Super 8 | 2189 Dakota Ave. S | 352-0740 | Yes | Oct. 17th - Nov. 3rd | Yes | Super start breakfast, pool, hot tub, faxing, data ports in rooms |
KADOKA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Americas Best Value Inn | Jct I-90 & Hwy 73 | 837-2188 | Yes | June 20th thru Aug. 20th | Yes | Continental breakfast |
Best Value Dakota Inn | No address provided | 837-2151 | No | Semi | ||
Best Western H & H El Centro | Box 37 | 837-2287 or 800-837-8011 | Yes | July 1st thru Aug. 31st | Yes | Faxing, copier, restaurant on premise, indoor hot tub |
Leewood Motel | 406 W Hwy 16 | 800-982-1917 | Yes | Aug. 1st thru Aug. 11th | Partial | Cable T V, In room coffee, swimming pool |
KENNEBEC | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Budget Host Inn | P O Box 325 | 869-2210 | No | No | Continental breakfast, winter plug ins | |
KEYSTONE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
First Lady Inn | 702 Hwy 16A | 666-4990 | Yes | Memorial Day thru Labor Day | Yes | Continental breakfast, free local calls, swimming pool, hot tub, laundry facilities |
Mt Rushmore President View Resort | Speck Rd. | 666-4212 | Yes | May 20th thru Sept. 1st | Yes | Free coffee, indoor pool, hot tub, meal discounts at local restaurants |
Roosevelt Inn | 206 Old Cemetery Rd. | 666-4599 | Yes | Off season months only | Yes | |
Super 8 | 250 Winter Streeet | 666-6666 | Yes | Memorial Day thru Labor Day | Yes | Free local calls, continental breakfast |
KIMBALL | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Red Barn Inn | 25406 358th Ave. | 778-6332 or 800-870-6332 | No | Yes | Breakfast, free faxing | |
Super 8 | Intersection Hwy 45 & I-90 | 778-6088 | Yes | Aug. & Oct. thru Nov. | Yes | Coffee plus (with muffins), free local calls, faxing w\charge, microwave available, 24 hr truck stop |
Travels Motel | 720 S Main St. | 778-6215 | No | Yes | ||
LAKE ANDES | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Circle H Motel | 711 US Hwy 281 | 487-7652 | No | No | Continental breakfast | |
River Hills Motel | Junction Hwy 18 S & 281 | 487-7680 | No | Yes | Paid faxing, microwave, refrigerators, electric hookups | |
LAKE CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Roy Lake Resort | 11571 Northside Dr. | 448-5498 | No | Yes | Dining room | |
LEAD | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Blackstone Lodge and Suites | 395 Glendale Dr. | 584-2000 or 800-654-5323 | Yes | Rally week; Thursday Night of Cool Deadwood Nights | Yes | Continental breakfast |
Recreational Springs Resort | 11201 Hwy 14A | 584-1228 | Yes | Rally week, Sept. thru Jan. | Yes | |
LEMMON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Dakota Lodge | 5 10th Street E | 374-7815 | No | Yes | Continental Breakfast | |
LEOLA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Kozy Inn | P O Box 320 | 439-3434 | No | No | ||
AmericInn | 504 10th St. S E | 256-3076 | Yes | Not Friday or Saturday | Yes | Continental breakfast, indoor heated pool, faxing, copies |
MARION | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Tieszen Clinic | 203 N Broadway | 648-3761 | No | Yes, one room only | ||
MARTIN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Cross Roads Inn | Junction Hwy 18 & 73 | 685-1070 | No | Yes | Free coffee | |
Lakota Travel Lodge | E Hwy 18 | 685-6543 | No | Yes | Copier, fax, free local calls, internet access | |
MIDLAND | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
The Stroppel Hotel and Mineral Baths | 602 Main St | 843-2802 | Mineral Hot Spring Plunges, Queen beds, breakfast available upon request, pet friendly | |||
MILBANK | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Lantern Motel | 1010 S Dakota St. | 432-4591 | No | No | Faxing, continental breakfast | |
Super 8 | E Hwy 12 | 432-9288 | No | |||
MILLER | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Super 8 | 110 W 14th St. | 853-2721 | No | No | Continental breakfast | |
MITCHELL | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Anthony Motel | 1518 W Havens St. | 996-7518 or 800-477-2235 | No | Yes | Continental breakfast, faxing, summer pool | |
Coachlight Motel | 100 W Haven | 996-5686 | No | No | Free coffee | |
Days Inn | 1506 S Burr St. | 996-6208 | No | Yes | High speed internet, business center, pool, continental breakfast, laundry, game room | |
Econolodge | 1313 S Ohlman St. | 996-6647 | No | *Winter rates are less than $40.00 | No | Fax, Laundry, continental breakfast |
Motel 6 | 1309 S Ohlman St. | 996-0530 | No | Yes | Fax, free phone calls, coffee | |
My Place Hotel | 618 E Spruce St | 597-7757 | No | not available on weekends | Yes | full kitchenette with 2 burner cooktop; high speed internet |
Quality Inn | 1117 S Burr St. | 996-1333 | Yes | Nov. 1st thru May 1st | Yes | Indoor pool, whirlpool, sauna, continental breakfast, fax, laundry |
Siesta Motel | 1210 W Havens | 996-5544 or 800-424-0537 | No | No | Fax, queen beds, 27" T V w\cable & HBO, microwave, refrigerator, data ports | |
Super 8 | 1700 S Burr St. | 996-9678 | No | Yes | Continental breakfast | |
MOBRIDGE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Mobridge Kountry Inn | 1301 W Grand Crossing | 845-7215 or 888-882-2412 | No | No | Expanded Continental Breakfast, free local calls, faxing, copying | |
MoRest Motel | 706 W Grand Crossing | 845-3668 | No | No | Fax, wireless internet, cable TV, Free local calls | |
Wrangler Inn | 820 W Grand Crossing | 845-3641 | No | Yes | Morning coffee, pool, sauna | |
MURDO | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Best Western Graham's | 301 W 5th St. | 669-2441 | Yes | Aug. 1st thru Aug. 12th | Yes | Continental breakfast, in room coffee, hair dryers, iron |
Range Country Lodging | 302 W 5th St. | 669-2425 | No | Yes | Continental breakfast, indoor pool, spa, guest laundry, faxing, Hi Speed Internet | |
Landmark Country Inn | Hwy 83 (1/4 mile off I-90, exit #192) | 669-2846 | Yes | June 1st thru Aug. 31st | Yes | Continental breakfast, HBO/in room movies, indoor pool |
NORTH SIOUX CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Comfort Inn | 1311 River Dr. | 232-3366 | No | Yes | Deluxe continental breakfast, indoor pool, spa, fitness room, meeting room | |
OACOMA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Cedar Shore Resort | 1500 Shoreline Dr. | 734-6376 | Yes | Mar. 15th thru Nov. 15th | Yes | |
Comfort Inn | 203 E Hwy 16 | 734-4222 | Yes | June 15th thru Aug. 15th | Yes | Free deluxe breakfast, faxing w\charge |
Days Inn | 400 E Hwy 16 | 734-4100 | No | Yes | Continental breakfast, pool, laundry, rooms w\microwave & refrigerator | |
Holiday Inn Express | I-90, Exit 260 | 734-5593 | Yes | Aug. 1st thru Aug. 15th & weekends | Yes | Continental breakfast, free faxing & copying up to 5 pages |
ONIDA | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Wheatland Inn | 200 S Main | 258-2341 | No | No | ||
PARKSTON | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Parkston Rainbow Motel | 205 N Hwy 37 | 928-3021 | No | Yes | Coffee & toast bar | |
PHILIP | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
PICKSTOWN | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Dakota Inn | 157 Hwy 281 & 18 | 487-7404 | No | Yes | Continental breakfast | |
Fort Randall Inn | 103 Hwy 18 & 281 | 487-7801 or 800-340-7801 | No | No | ||
PIERRE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Baymont Inn | 713 W Sioux Ave. | 224-4140 | Yes | Mid July to Mid Aug | Yes | Faxing, copying, data ports on phones, in room coffee, Iron w\boards |
Ramkota Hotel & Conference Center | 920 W Sioux Ave. | 224-6877 | Yes | Depending on availability | Yes | Full service restaurant, pool |
Country Inn & Suites | 110 E Sioux Ave | 609-0660 | Yes | When making a reservation: In the promo area put the word: State | ||
Days Inn | 520 W Sioux Ave. | 494-3297 | No | Yes | Continental breakfast, high speed internet access in lobby, exercise room, fax & copy machines | |
Governors Inn | 700 W Sioux Ave. | 224-4200 | No | Yes | Continental breakfast & free internet | |
Hitching Horse Inn | 636 N Euclid | 494-0550 | No | Full made to order breakfast, high speed internet available | ||
Pierre Inn & Suites | 205 W Pleasant Dr. | 224-5981 | No | No | Faxing, coffee, meeting rooms | |
Quality Inn | 410 W Sioux Ave | 609-0325 | No | Yes | Deluxe continental breakfast, pool, cookie reception, in room safe w\charge. | |
Super 8 Motel | 320 W Sioux Ave. | 224-1617 | No | Yes | Continental breakfast, free local calls, copy/fax services w\charge, winter hookups | |
The Farr House | 106 E. Wynoka St | 301-0861 | No | No | Queen suite in shared historic home with cats. Wi-fi, coffee, meeting & office spaces. Call to book. | |
PLATTE | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Dakota Country Inn | 821 E 7th St. | 337-2607 or 800-336-2607 | No | Oct. 3-Nov 30 | Yes | fridge/microwave in room, continental breakfast, high speed internet, cable TV |
*Grandma's House B & B | 721 E 7th St. | 337-3589 | Yes | Oct. 16th thru Nov. 30th | No | Full breakfast |
King's Inn of Platte | 221 7th St. | 337-3385 | Yes | Oct. 15th thru Nov. 15th | Yes | Continental breakfast, indoor pool, hot tub, meeting room |
*Prairie Skies Country Inn | 26949 360th Ave. | 337-2612 or 888-335-3764 | No | Yes | Continental breakfast, internet access, outdoor plug ins | |
PRESHO | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Hutch's Motel | 400 E Hwy 16 | 895-2591 | Yes | July 31st - Aug 15th & Oct 17th - Jan 7th | Yes | Cable T V, Air Conditioning, adjacent to restaurant |
RAPID CITY | Address | Phone | Seasonal Rate | Exceptions | Accessible | Notes |
Alex Johnson Hotel | 523 6th St. | 342-1210 or 800-888-ALEX (2539) | Yes | Memorial day thru Labor day | Yes | VALET PARKING! $28.95 Per Day or City Parking is $1.00 per hour from 7 am to 6 pm M-F; Saturdays $.50; Sundays Free |
Best Western Ramkota Hotel | 2111 N LaCrosse St. | 343-8550 | Yes | Memorial day thru Labor day | Yes | Receiving faxes, hairdryer, coffee pot, iron w\board, fitness center |
Castle Inn | 15 E North St. | 348-4120 or 800-658-5464 | Yes | June thru Aug. | No | Coffee, ice |
Comfort Inn I-90 | 1550 N LaCrosse St. | 348-2221 | Yes | May 15th - Sept 15th & special events | Yes | Deluxe continental breakfast, business & fitness center, guest laundry |
Days Inn I-90 | 1570 Rapp St. | 348-8410 | Yes | June 1st thru Sept. 5th | Yes | Full deluxe continental breakfast, faxing, copies |
Econolodge I-90 | 625 E Disk Dr. | 342-6400 | Yes | Memorial day thru Labor day | Yes | Free fax/copy service, guest laundry, public internet terminal w\charge |
Fairfield Inn & Suites | 1314 N Elk Vale Rd. | 718-9600 or 866-918-4386 | Yes | Memorial day thru Labor day | Yes | Deluxe continental breakfast, courtesy shuttle, free newspaper, incoming fax, WIFI & local calls |
Fair Value Inn | 1607 LaCrosse St. | 342-8118 | Yes | June 1st thru Aug. 31st | Yes | Faxing, coffee |
GrandStay Residential Suites | 660 Disk Dr. | 341-5100 | Yes | Memorial Day thru Labor Day; Sturgis Rally | Yes |
